बुनियादी फिटिंग (Basic Fitting)
Basic Fitting-ITI Mock Test Fitter Theory 1st Year NIMI प्रश्न बैंक पर आधारित नवीनतम पैटर्न है। ITI की आगामी कम्प्यूटर आधारित टेस्ट (CBT) परीक्षा की तैयारी ऑनलाइन मॉक टेस्ट के माध्यम से करे। Basic Fitting-ITI Mock Test Fitter Theory 1st Year मॉक टेस्ट निम्मी पैटर्न एवं नवीनतम सेलेबस के आधार पर तैयार किया गया है।
Fitter – ITI 1st Year Module 2 – Basic Fitting
#1. स्लॉटेड एंगल प्लेट में दिए गये स्लॉट का उद्देश्य क्या हैं | What is the purpose of slots provided in the slotted angle plate?
#2. बेंन्च वाइस को बनाने की सामग्री क्या है? | What is the material to manufacture bench vice?
#3. राउंड बार के केंद्र को चिन्हित करने के लिए किस कैलीपर का उपयोग किया जाता हैं | Which caliper is used to mark the center of round bar?
#4. किस फाइल में समानांन्तर किनारे पुरे लंबाई में होते हैं? | Which file has the parallel edges throughout the length?
#5. कौन सा मार्किंग मीडिया जहरीला है? | Which marking media is poisonous?
#6. पहले कट और पतले वर्कपीस को कटते समय दांत बहुत आसानी से क्यों टूटते है? | Why breakage of teeth occur easily while sawing of thin walled work pieces and the start of cut?
#7. कुछ स्ट्रोक के बाद एक नया हैकसॉ ब्लेड ढीला हो जाता हैं, किसकी वजह है? | A new hacksaw blade after a few stroke, becomes loose because of?
#8. फाइल के ‘x’ केरूप मेंचिक्ह्नि भाग को नाम दें। | Name the part marked as ‘x’ of the file.
#9. जॉब को फिनिश्ड साइज़ के करीब लाने के लिए किस फाइल का उपयोग किया जाता है? | Which file is used to make the job close to the finishing size?
#10. एक ट्राई स्क्वायर का उपयोग क्या है? | What is the use of a try square?
#11. एक गैंग ड्रिलिंग मशीन में क्या ऑपरेशन किया जाता है? | What operation is carried out in a gang drilling machine?
#12. कौन सी मार्किंग मीडिया मशीन से तैयार सतहों पर स्पष्ट रेखाए प्रदान करती है? | Which marking media provide clear lines on machine finished surfaces?
#13. ‘X’ के रूप में चिन्हित भाग को नाम बिाए। Name the part marked as x.
#14. युनिवर्सल सरफेस गेज का कौन सा हिस्सा स्क्राइबर को पकड़ता हैं | Which part of universal surface gauge holds the scriber?
#15. फाइल के ‘x’ के रूप में चिन्हित भाग को नाम दें।| Name the part of file marked as ‘x’.
#16. कोनों, जोड़ों पर सामग्री को चौकोर करने के लिए किस छेनी का उपयोग किया जाता है? | Which chisel used for squaring materials at the corners, joints?
#17. धातु की उस गणु का नाम बताए जिसमें वह बिना टूटे तार में खींचा जा सकता है। | Name the property of metal which can be drawn into wire without rupture.
#18. ‘x’ के रूप में चिन्हित हथौड़े के भाग का नाम बताएँ । | Name the part of a hammer marked as x.
#19. काटने वाले छेनी पर प्रतीक ‘γ’ द्वारा किस कोण का दर्शाया जाता है? | Which angle is represented by the symbol g on the cutting chisel?
#20. इस वाइस का नाम क्या है? | What is the name of the vice?
Results
Congratulations 👍
Better Luck Next Time 😒